QUAFL 2014 RESULTS
Last weekend saw Australia’s national quidditch champion crowned for the 4th time at QUAFL 2014, held at Macquarie University in Sydney, NSW.
13 teams competed in 42 games over two days, through hot and wet weather and late into the night for the first time in Australian quidditch history. After endless drama, on and off field, the champion was decided in the midst of a torrential late evening rainstorm. The top seeds and favourites UNSW reached the final undefeated, where they faced up to the spectacular form of the powerful and experienced Melbourne Manticores.
An impenetrable defensive and counter-attacking performance from the Manticores saw them take an emphatic 110-40 victory and join UNSW and the Perth Phoenixes as Australian quidditch champions.
Further reflections on different games and aspects of the tournament will be forthcoming throughout the holidays, as the fallout from a magnificent and dramatic tournament is digested and analysed. Here are the full results from the weekend:
POOL A
Monash Muggles | 90* | vs | 40 | Blackburn Basilisks |
Australian National Nargles | 130* | vs | 10 | Wollongong Warriors |
UNSW Snapes On A Plane | 90* | vs | 10 | Monash Muggles |
Blackburn Basilisks | 100^ (60*) | vs | 60 (60) | Australian National Nargles |
UTS Opaleyes | 120* | vs | 20 | Wollongong Warriors |
UNSW Snapes On A Plane | 100* | vs | 40 | Blackburn Basilisks |
Australian National Nargles | 140* | vs | 70 | UTS Opaleyes |
Monash Muggles | 190* | vs | 10 | Wollongong Warriors |
UNSW Snapes On A Plane | 110* | vs | 30 | UTS Opaleyes |
Monash Muggles | 150* | vs | 80 | Australian National Nargles |
Blackburn Basilisks | 110* | vs | 10 | UTS Opaleyes |
UNSW Snapes On A Plane | 150* | vs | 0 | Wollongong Warriors |
Monash Muggles | 120* | vs | 10 | UTS Opaleyes |
Blackburn Basilisks | 200* | vs | 0 | Wollongong Warriors |
UNSW Snapes On A Plane | 60 | vs | 40* | Australian National Nargles |
Pool A Standings
Pos | Team | P | W | L | OTL | + | – | Diff | Snitch | POINTS |
1 | UNSW Snapes On A Plane | 5 | 5 | 0 | 0 | 510 | 120 | +360 | 4 | 15 |
2 | Monash Muggles | 5 | 4 | 1 | 0 | 560 | 230 | +270 | 4 | 12 |
3 | Blackburn Basilisks | 5 | 3 | 2 | 0 | 490 | 260 | +150 | 4/6 | 9 |
4 | Australian National Nargles | 5 | 2 | 3 | 1 | 450 | 390 | +60 | 3/6 | 7 |
5 | UTS Opaleyes | 5 | 1 | 4 | 0 | 240 | 500 | -260 | 1 | 3 |
6 | Wollongong Warriors | 5 | 0 | 5 | 0 | 40 | 790 | -580 | 0 | 0 |
POOL B
Perth Phoenixes | 100* | vs | 50 | Wrackspurts QC |
University of Sydney Unspeakables | 80* | vs | 60 | Melbourne Manticores |
University of Western Sydney | 120* | vs | 30 | Macquarie Marauders |
Newcastle Fireballs | 120* | vs | 20 | Wrackspurts QC |
Perth Phoenixes | 80* | vs | 60 | University of Sydney Unspeakables |
Melbourne Manticores | 110* | vs | 30 | Macquarie Marauders |
University of Western Sydney | 70^ (30*) | vs | 50 (30) | Newcastle Fireballs |
University of Sydney Unspeakables | 140* | vs | 10 | Wrackspurts QC |
Melbourne Manticores | 130* | vs | 30 | Perth Phoenixes |
Macquarie Marauders | 70* | vs | 20 | Newcastle Fireballs |
University of Sydney Unspeakables | 100* | vs | 50 | University of Western Sydney |
Melbourne Manticores | 150* | vs | 30 | Wrackspurts QC |
Perth Phoenixes | 60* | vs | 40 | Newcastle Fireballs |
University of Sydney Unspeakables | 130* | vs | 40 | Macquarie Marauders |
University of Western Sydney | 120* | vs | 50 | Wrackspurts QC |
Melbourne Manticores | 200^ (110) | vs | 120 (110*) | Newcastle Fireballs |
University of Western Sydney | 110* | vs | 70 | Perth Phoenixes |
Macquarie Marauders | 60* | vs | 20 | Wrackspurts QC |
University of Sydney Unspeakables | 90* | vs | 60 | Newcastle Fireballs |
Melbourne Manticores | 90* | vs | 60 | University of Western Sydney |
Perth Phoenixes | 40* | vs | 10 | Macquarie Marauders |
Pool B Standings
Pos | Team | P | W | L | OTL | + | – | Diff | Snitch | POINTS |
1 | Melbourne Manticores | 6 | 5 | 1 | 0 | 740 | 350 | +390 | 5/7 | 15 |
2 | University of Sydney Unspeakables | 6 | 5 | 1 | 0 | 600 | 300 | +290 | 5 | 15 |
3 | University of Western Sydney | 6 | 4 | 2 | 0 | 530 | 390 | +140 | 5/7 | 12 |
4 | Perth Phoenixes | 6 | 4 | 2 | 0 | 380 | 400 | -20 | 4 | 12 |
5 | Macquarie Marauders | 6 | 2 | 4 | 0 | 240 | 440 | -200 | 2 | 6 |
6 | Newcastle Fireballs | 6 | 1 | 5 | 2 | 410 | 510 | -100 | 2/8 | 5 |
7 | Wrackspurts QC | 6 | 0 | 6 | 0 | 180 | 690 | -500 | 0 | 0 |
QUARTER FINALS
UNSW Snapes On A Plane | 120 (forfeit) | vs | 0 | Perth Phoenixes |
Blackburn Basilisks | 150* | vs | 130 | University of Sydney Unspeakables |
Monash Muggles | 90* | vs | 30 | University of Western Sydney |
Melbourne Manticores | 110* | vs | 30 | Australian National Nargles |
SEMI FINALS
UNSW Snapes On A Plane | 100* | vs | 0 | Blackburn Basilisks |
Melbourne Manticores | 140* | vs | 10 | Monash Muggles |
FINAL
Melbourne Manticores | 110* | vs | 40 | UNSW Snapes On A Plane |